| Region 3D | Rating | Record | Points Scored | Points Allowed |
| Magna Vista | 23.50 | 4-0 | 160 | 34 |
| Lord Botetourt | 22.50 | 4-0 | 168 | 54 |
| Staunton River | 19.50 | 3-1 | 127 | 88 |
| Northside | 19.001 | 3-1 | 142 | 48 |
| Bassett | 18.75 | 2-2 | 164 | 116 |
| William Byrd | 18.00 | 3-1 | 174 | 54 |
| Carroll County | 17.50 | 3-1 | 168 | 49 |
| Abingdon | 15.75 | 2-2 | 131 | 98 |
| Cave Spring | 14.00 | 1-3 | 48 | 119 |
| Pulaski County | 14.00 | 1-2 | 67 | 97 |
| Tunstall | 13.00 | 1-3 | 104 | 111 |
| Christiansburg | 11.00 | 0-4 | 37 | 143 |
| Hidden Valley | 11.00 | 0-4 | 10 | 211 |
| Region 3C | Rating | Record | Points Scored | Points Allowed |
| Alleghany | 25.33 | 3-0 | 85 | 73 |
| Broadway | 24.00 | 4-0 | 145 | 40 |
| Turner Ashby | 22.66 | 3-0 | 107 | 28 |
| Liberty Christian | 20.50 | 1-1 | 53 | 56 |
| Heritage | 19.33 | 2-1 | 105 | 53 |
| Brookville | 19.25 | 3-1 | 137 | 51 |
| E. Rockingham | 19.00 | 3-1 | 134 | 55 |
| W. Albemarle | 19.00 | 3-1 | 132 | 37 |
| Spotswood | 17.00 | 2-2 | 70 | 84 |
| Rocktown | 16.75 | 2-2 | 113 | 65 |
| Staunton | 16.00 | 3-1 | 78 | 36 |
| Monticello | 15.75 | 2-2 | 93 | 89 |
| Fluvanna Co. | 15.33 | 1-2 | 63 | 84 |
| Wilson Mem. | 14.33 | 1-2 | 42 | 74 |
| Rustburg | 14.00 | 0-4 | 48 | 127 |
| Waynesboro | 11.00 | 2-2 | 56 | 127 |
| Rockbridge Co. | 10.75 | 0-4 | 45 | 107 |
| Harrisonburg | 10.33 | 0-3 | 20 | 119 |
| Region 4D | Rating | Record | Points Scored | Points Allowed |
| Jefferson Forest | 27.00 | 4-0 | 168 | 22 |
| Handley | 23.50 | 4-0 | 152 | 44 |
| Sherando | 21.75 | 3-1 | 118 | 35 |
| James Wood | 20.75 | 3-1 | 145 | 64 |
| George Washington | 20.33 | 2-1 | 59 | 69 |
| Blacksburg | 20.25 | 2-2 | 96 | 66 |
| Millbrook | 19.25 | 2-2 | 89 | 85 |
| Halifax County | 16.00 | 1-3 | 71 | 133 |
| Liberty-Bealton | 15.75 | 1-3 | 56 | 101 |
| E.C. Glass | 15.50 | 1-3 | 56 | 100 |
| Charlottesville | 15.33 | 1-2 | 68 | 52 |
| Orange County | 15.33 | 1-2 | 31 | 73 |
| Amherst County | 15.00 | 1-3 | 47 | 119 |
| Mecklenburg County | 14.00 | 1-3 | 74 | 63 |
| Salem | 13.25 | 0-4 | 55 | 134 |
| Region 2C | Rating | Record | Points Scored | Points Allowed |
| Floyd County | 22.66 | 3-0 | 105 | 70 |
| Glenvar | 21.50 | 4-0 | 203 | 10 |
| Nelson County | 21.33 | 3-0 | 100 | 49 |
| Gretna | 21.00 | 3-1 | 121 | 116 |
| James River | 19.50 | 3-1 | 160 | 55 |
| Radford | 16.33 | 2-1 | 53 | 54 |
| Dan River | 15.75 | 2-2 | 108 | 145 |
| Patrick County | 15.25 | 2-2 | 133 | 95 |
| Martinsville | 14.00 | 1-2 | 69 | 80 |
| Chatham | 13.25 | 2-2 | 58 | 109 |
| Liberty-Bedford | 13.25 | 1-3 | 78 | 156 |
| Appomattox Co. | 12.75 | 1-3 | 69 | 125 |
| Region 2D | Rating | Record | Points Scored | Points Allowed |
| Gate City | 20.50 | 3-1 | 138 | 86 |
| Ridgeview | 20.00 | 3-0 | 154 | 34 |
| Lebanon | 19.50 | 4-0 | 208 | 98 |
| Union | 19.00 | 4-0 | 188 | 34 |
| Virginia High | 18.80 | 4-1 | 159 | 81 |
| Richlands | 16.50 | 2-2 | 139 | 122 |
| Lee | 12.66 | 1-2 | 56 | 113 |
| Graham | 12.33 | 1-2 | 18 | 48 |
| John Battle | 11.75 | 1-3 | 82 | 168 |
| Central-Wise | 11.00 | 1-3 | 60 | 130 |
| Marion | 9.00 | 0-4 | 59 | 151 |
| Tazewell | 7.66 | 0-3 | 16 | 120 |
| Region 1C | Rating | Record | Points Scored | Points Allowed |
| Craig County | 18.00 | 3-0 | 160 | 8 |
| Giles | 17.50 | 3-1 | 132 | 75 |
| Parry McCluer | 16.75 | 3-1 | 111 | 64 |
| Grayson County | 15.25 | 2-2 | 118 | 87 |
| Auburn | 14.25 | 3-1 | 160 | 110 |
| Bath County | 13.66 | 2-1 | 89 | 72 |
| George Wythe | 13.00 | 2-2 | 126 | 88 |
| Narrows | 11.00 | 1-3 | 62 | 110 |
| Bland County | 9.50 | 1-3 | 62 | 168 |
| Galax | 9.50 | 0-4 | 0 | 143 |
| Fort Chiswell | 0-4 | 0-4 | 29 | 172 |
| Eastern Montgomery | 0-4 | 0-4 | 60 | 147 |
| Region 1D | Rating | Record | Points Scored | Points Allowed |
| Eastside | 20.50 | 4-0 | 155 | 49 |
| Northwood | 18.66 | 3-0 | 112 | 57 |
| Rye Cove | 16.50 | 3-1 | 149 | 105 |
| Chilhowie | 16.50 | 3-1 | 114 | 47 |
| Twin Springs | 15.75 | 3-1 | 188 | 77 |
| Rural Retreat | 13.00 | 2-2 | 147 | 115 |
| Holston | 11.50 | 2-2 | 129 | 133 |
| Honaker | 11.50 | 1-3 | 98 | 161 |
| Thomas Walker | 11.50 | 1-3 | 72 | 130 |
| PH-Glade Spr. | 11.00 | 1-3 | 43 | 140 |
| Hurley | 10.66 | 2-2 | 114 | 143 |
| Grundy | 10.25 | 1-3 | 84 | 185 |
| J.I. Burton | 8.75 | 1-3 | 84 | 111 |
| Twin Valley | 8.00 | 1-3 | 48 | 129 |
| Castlewood | 6.00 | 0-3 | 26 | 106 |
| Region 1B | Rating | Record | Points Scored | Points Allowed |
| Altavista | 16.75 | 2-2 | 105 | 131 |
| Luray | 16.00 | 2-2 | 133 | 94 |
| Sussex Central | 15.50 | 3-1 | 121 | 59 |
| Franklin | 14.00 | 2-2 | 34 | 112 |
| Cumberland | 12.50 | 2-2 | 114 | 107 |
| Riverheads | 12.25 | 2-2 | 116 | 73 |
| Buffalo Gap | 12.00 | 1-3 | 90 | |
| Surry County | 11.75 | 2-2 | 79 | 113 |
| Brunswick | 9.25 | 0-4 | 35 | 179 |
| William Campbell | 8.00 | 0-4 | 38 | 184 |
| Smith Mtn. Lake Christian | 7.25 | 0-4 | 58 | 186 |
